<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Achieve Green</title>
	<link>http://www.achievegreen.com</link>
	<description>Staying positive...good news on the environment</description>
	<pubDate>Mon, 04 Aug 2008 22:56:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>And On Our Left&#8230;</title>
		<link>http://www.achievegreen.com/2008/08/04/and-on-our-left/</link>
		<comments>http://www.achievegreen.com/2008/08/04/and-on-our-left/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 22:56:33 +0000</pubDate>
		<dc:creator>greengirl</dc:creator>
		
		<category><![CDATA[ecotravel]]></category>

		<guid isPermaLink="false">http://www.achievegreen.com/2008/08/04/and-on-our-left/</guid>
		<description><![CDATA[A good friend of mine will soon be guest-blogging here as the automotive correspondent.  So, give a green welcome to Jason Gullickson&#8230;
]]></description>
			<content:encoded><![CDATA[<p>A good friend of mine will soon be guest-blogging here as the automotive correspondent.  So, give a green welcome to Jason Gullickson&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.achievegreen.com/2008/08/04/and-on-our-left/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Big Yellow Taxi</title>
		<link>http://www.achievegreen.com/2008/07/29/big-yellow-taxi/</link>
		<comments>http://www.achievegreen.com/2008/07/29/big-yellow-taxi/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 14:08:58 +0000</pubDate>
		<dc:creator>greengirl</dc:creator>
		
		<category><![CDATA[education]]></category>

		<category><![CDATA[organic]]></category>

		<category><![CDATA[weddings]]></category>

		<category><![CDATA[fair trade]]></category>

		<guid isPermaLink="false">http://www.achievegreen.com/2008/07/29/big-yellow-taxi/</guid>
		<description><![CDATA[While I was doing research for the Flowers chapter of the book I&#8217;m writing on eco-weddings, I stumbled across a really cool project.  It ran from September of 2007 until year&#8217;s end, so I&#8217;ve missed it.  But, I thought it was cool enough to mention again.  For the 100th anniversary of the New York City [...]]]></description>
			<content:encoded><![CDATA[<p>While I was doing research for the Flowers chapter of the book I&#8217;m writing on eco-weddings, I stumbled across a really cool project.  It ran from September of 2007 until year&#8217;s end, so I&#8217;ve missed it.  But, I thought it was cool enough to mention again.  For the 100th anniversary of the New York City metered taxi, schoolchildren painted 750,000 square feet of adhesive panels as part of the <a href="http://www.portraitsofhope.org/git/about_git.php">Garden in Transit project</a>.  These flower panels were then affixed to New York City yellow cabs as a moving art exhibit.</p>
<p>The environmental angle came on November 1, when <a href="http://www.veriflora.com">VeriFlora</a>, a certification organization for organically grown flowers, gave 80,000 environmentally and socially responsible flowers to taxicab drivers.  They <a href="http://www.veriflora.com/downloads/Veriflora%20Blankets%20New%20York%20City.pdf">handed these flowers out</a> to passengers and pedestrians with a message attached to &#8216;move this flower along!&#8217;  New York as a walking garden.  Too cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.achievegreen.com/2008/07/29/big-yellow-taxi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tile My World</title>
		<link>http://www.achievegreen.com/2008/06/11/tile-my-world/</link>
		<comments>http://www.achievegreen.com/2008/06/11/tile-my-world/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 19:50:49 +0000</pubDate>
		<dc:creator>greengirl</dc:creator>
		
		<category><![CDATA[home &amp; garden]]></category>

		<category><![CDATA[recycling]]></category>

		<category><![CDATA[habitat]]></category>

		<guid isPermaLink="false">http://www.achievegreen.com/2008/06/11/tile-my-world/</guid>
		<description><![CDATA[I was just floating around Gmail and came across this awesome tile site via their weblinks.   They&#8217;ve got eco-friendly tile, including cork, pebble mosaics and recycled glass.  The cork is recycled from the stopper industry&#8217;s byproduct (think: the end of wine corks).  Modwalls.com also supports some great causes.
Cork is a particularly good substance to use [...]]]></description>
			<content:encoded><![CDATA[<p>I was just floating around Gmail and came across <a href="http://www.modwalls.com">this awesome tile site</a> via their weblinks.   They&#8217;ve got <a href="http://www.modwalls.com/index.asp?PageAction=Custom&amp;ID=13">eco-friendly tile</a>, including cork, pebble mosaics and recycled glass.  The cork is recycled from the stopper industry&#8217;s byproduct (think: the end of wine corks).  <a href="http://www.modwalls.com">Modwalls.com</a> also supports <a href="http://www.modwalls.com/index.asp?PageAction=Custom&amp;ID=21">some great causes</a>.</p>
<p>Cork is a particularly good substance to use in construction.  According to the <a href="http://www.rainforest-alliance.org/news/2005/why_cork.html">Rainforest Alliance</a>, &#8220;cork oak forests are one of the most sustainable natural systems, and supports one of the highest levels of biodiversity among European forests.&#8221;  Cork comes from the bark of the cork oak tree.  It&#8217;s harvested every 10 years or so, and harvesting it doesn&#8217;t hurt the tree.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.achievegreen.com/2008/06/11/tile-my-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekend Census VIII</title>
		<link>http://www.achievegreen.com/2008/06/07/weekend-census-viii/</link>
		<comments>http://www.achievegreen.com/2008/06/07/weekend-census-viii/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 13:43:40 +0000</pubDate>
		<dc:creator>greengirl</dc:creator>
		
		<category><![CDATA[ecotravel]]></category>

		<category><![CDATA[weekend census]]></category>

		<guid isPermaLink="false">http://www.achievegreen.com/2008/06/07/weekend-census-viii/</guid>
		<description><![CDATA[For the few of you that can afford traveling with gas prices being what they are, a series of links on green hotels:

Coalition for Environmentally Responsible Economies Green Hotel Initiative
International Tourism Partnership
Green Hotels Association
GreenSeal
Green Leaf Eco-Rating for Lodging Program (Canada)


]]></description>
			<content:encoded><![CDATA[<p>For the few of you that can afford traveling with gas prices being what they are, a series of links on green hotels:</p>
<ul>
<li><a href="http://www.ceres.org/NETCOMMUNITY/Page.aspx?pid=761&amp;srcid=761">Coalition for Environmentally Responsible Economies Green Hotel Initiative</a></li>
<li><a href="http://www.tourismpartnership.org/">International Tourism Partnership</a></li>
<li><a href="http://www.greenhotels.com/">Green Hotels Association</a></li>
<li><a href="http://www.greenseal.org/programs/lodging.cfm">GreenSeal</a></li>
<li><a href="http://www.terrachoice.com/">Green Leaf Eco-Rating for Lodging Program</a> (Canada)</li>
</ul>
<p><span style="font-size: 12pt; font-family: "Times New Roman""></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.achievegreen.com/2008/06/07/weekend-census-viii/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nancy and Newt?</title>
		<link>http://www.achievegreen.com/2008/06/05/nancy-and-newt/</link>
		<comments>http://www.achievegreen.com/2008/06/05/nancy-and-newt/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 16:10:19 +0000</pubDate>
		<dc:creator>greengirl</dc:creator>
		
		<category><![CDATA[energy]]></category>

		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.achievegreen.com/2008/06/05/nancy-and-newt/</guid>
		<description><![CDATA[You&#8217;ve probably seen those vaguely unsettling commercials with Nancy Pelosi and Newt Gingrich or Al Sharpton and Pat Robertson sitting on a couch in some outdoor setting.  Weird as those may be (and they sure work to get my attention), they represent a cool organization.  The We Campaign is part of the Alliance for Climate [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve probably seen those vaguely unsettling commercials with Nancy Pelosi and Newt Gingrich or Al Sharpton and Pat Robertson sitting on a couch in some outdoor setting.  Weird as those may be (and they sure work to get <em>my</em> attention), they represent a cool organization.  The <a href="http://www.wecansolveit.org/">We Campaign</a> is part of the <a href="http://www.climateprotect.org/about">Alliance for Climate Protection</a>, a non-profit started by Al Gore.   They&#8217;re trying to raise awareness about global warming and climate change,  convincing people one at a time of the scientific truth of this issue.  They&#8217;ve got <a href="http://www.wecansolveit.org/content/pages/20/">some great tips</a> about what you can do to <a href="http://www.wecansolveit.org/content/solutions">minimize your personal impact</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.achievegreen.com/2008/06/05/nancy-and-newt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Red Pill, Blue Pill</title>
		<link>http://www.achievegreen.com/2008/06/03/red-pill-blue-pill/</link>
		<comments>http://www.achievegreen.com/2008/06/03/red-pill-blue-pill/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 13:28:44 +0000</pubDate>
		<dc:creator>greengirl</dc:creator>
		
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://www.achievegreen.com/2008/06/03/red-pill-blue-pill/</guid>
		<description><![CDATA[As I was just about to throw my empty prescription bottle in the recycling bin, and being very grateful that my city takes no. 5 plastics, I wondered what options there are for cities that don&#8217;t accept anything but a no. 1 or 2 plastic.  I did some checking, and there aren&#8217;t tons of options, [...]]]></description>
			<content:encoded><![CDATA[<p>As I was just about to throw my empty prescription bottle in the recycling bin, and being very grateful that my city takes no. 5 plastics, I wondered what options there are for cities that don&#8217;t accept anything but a no. 1 or 2 plastic.  I did some checking, and there aren&#8217;t tons of options, but there are a few.  Apparently, many pharmacies won&#8217;t take them because after too many reuses, the child-proof ability of the caps begins to break down.  (Don&#8217;t they know that kids are the only ones who can get those things open?)</p>
<p>Some veterinary clinics and animal shelters <a href="http://www.thriftyfun.com/tf913401.tip.html">reuse the bottles</a> for giving out doses of medication to furry patients, so check with your local vet clinics.  Or, you could send them to <a href="http://waste-not-want-not.tripod.com/index.html">Jacob Willard in West Virginia</a> for his 4H project.  If you have a <a href="http://www.treehuggingfamily.com/how-to-recycle-prescription-bottles/">plastic lumber manufacturer</a> near you, they&#8217;ll take most types of plastics.  Everyone has thought of using them to keep screws, craft supplies, etc (after thoroughly washing, of course), but one of the <a href="http://www.ehow.com/how_2268706_recycle-prescription-bottles.html">coolest reuse ideas</a> I found is to keep plants watered by punching a hole in the bottom, burying it in the dirt and watering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.achievegreen.com/2008/06/03/red-pill-blue-pill/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekend Census VII</title>
		<link>http://www.achievegreen.com/2008/06/01/weekend-census-vii/</link>
		<comments>http://www.achievegreen.com/2008/06/01/weekend-census-vii/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 17:03:53 +0000</pubDate>
		<dc:creator>greengirl</dc:creator>
		
		<category><![CDATA[organic]]></category>

		<category><![CDATA[pollution]]></category>

		<category><![CDATA[weekend census]]></category>

		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.achievegreen.com/2008/06/01/weekend-census-vii/</guid>
		<description><![CDATA[In honor of spring cleaning, websites that sell green alternatives to common household cleaners:

Begley&#8217;s Best (yup, Ed Begley Jr.)
Clorox GreenWorks 
Eco Concepts
Ecosense from Melaleuca
Ecover
KC Products
Mia Rose 
Seventh Generation
Simple Green
Sun and Earth
And some homemade alternatives: Alternatives from the EPA.

]]></description>
			<content:encoded><![CDATA[<p>In honor of spring cleaning, websites that sell green alternatives to common household cleaners:</p>
<ul>
<li><a href="http://www.begleysbest.com/">Begley&#8217;s Best</a> (yup, Ed Begley Jr.)</li>
<li>Clorox <a href="http://www.greenworkscleaners.com/">GreenWorks </a></li>
<li><a href="http://www.ecoconceptsusa.com/">Eco Concepts</a></li>
<li><a href="http://www.saferforyourhome.com/">Ecosense</a> from Melaleuca</li>
<li><a href="http://www.ecover.com/us/en/">Ecover</a></li>
<li><a href="http://www.kcproductsinc.com/">KC Products</a></li>
<li><a href="http://www.miarose.com">Mia Rose </a></li>
<li><a href="http://www.seventhgeneration.com/">Seventh Generation</a></li>
<li><a href="http://www.simplegreen.com/">Simple Green</a></li>
<li><a href="http://www.sunandearth.com/productspage.aspx">Sun and Earth</a></li>
<li>And some homemade alternatives: <a href="http://www.epa.gov/epaoswer/non-hw/reduce/catbook/alt.htm">Alternatives from the EPA</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.achievegreen.com/2008/06/01/weekend-census-vii/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Activism as Art as Activism</title>
		<link>http://www.achievegreen.com/2008/05/30/activism-as-art-as-activism/</link>
		<comments>http://www.achievegreen.com/2008/05/30/activism-as-art-as-activism/#comments</comments>
		<pubDate>Fri, 30 May 2008 14:10:10 +0000</pubDate>
		<dc:creator>greengirl</dc:creator>
		
		<category><![CDATA[education]]></category>

		<category><![CDATA[recycling]]></category>

		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.achievegreen.com/2008/05/30/activism-as-art-as-activism/</guid>
		<description><![CDATA[The blog associated with the method line of products recently posted about an incredible art installation in Sao Paolo.  Sao Paolo is home to the Tiete River, one of the most polluted waterways in the world.  The artist, Eduardo Srur, has created an installation of 40&#8242; long (huge!) plastic PET bottles along the embankments of [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://peopleagainstdirty.typepad.com/people_against_dirty/">blog</a> associated with the <a href="http://www.methodhome.com/">method line of products</a> recently posted about an <a href="http://peopleagainstdirty.typepad.com/people_against_dirty/2008/05/giant-pet-bottl.html">incredible art installation</a> in Sao Paolo.  Sao Paolo is home to the Tiete River, one of the most polluted waterways in the world.  The artist,<a href="http://www.eduardosrur.com.br/"> Eduardo Srur</a>, has created an installation of 40&#8242; long (huge!) plastic PET bottles along the embankments of the Tiete River to raise awareness of pollution and the need for recycling.  They&#8217;re lit from within and look darn cool in the nighttime shots.  I recommend checking out his &#8216;Art&#8217; link - he&#8217;s got some amazing, larger-than-life stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.achievegreen.com/2008/05/30/activism-as-art-as-activism/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hooray for cows!</title>
		<link>http://www.achievegreen.com/2008/05/29/hooray-for-cows/</link>
		<comments>http://www.achievegreen.com/2008/05/29/hooray-for-cows/#comments</comments>
		<pubDate>Thu, 29 May 2008 13:35:45 +0000</pubDate>
		<dc:creator>greengirl</dc:creator>
		
		<category><![CDATA[health]]></category>

		<category><![CDATA[organic]]></category>

		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.achievegreen.com/2008/05/29/hooray-for-cows/</guid>
		<description><![CDATA[A new study in the UK just revealed something that many of us already suspected: organic milk from cows allowed to graze freely on grass is healthier than traditional milk.  The study found that organic milk contains 67% more vitamins and antioxidants than traditional milk.  It also contains 60% more of the healthy fatty acid [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.telegraph.co.uk/news/uknews/2039183/Organic-milk-is-healthier,-says-study.html">new study in the UK</a> just revealed something that many of us already suspected: organic milk from cows allowed to graze freely on grass is healthier than traditional milk.  The study found that organic milk contains 67% more vitamins and antioxidants than traditional milk.  It also contains 60% more of the healthy fatty acid CLA9, which has been shown to shrink tumors.  Organically farmed cows get more than 80% of their diet from grazing on grass, as compared to 37% for cows raised to produce &#8216;ordinary&#8217; milk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.achievegreen.com/2008/05/29/hooray-for-cows/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eat locally</title>
		<link>http://www.achievegreen.com/2008/05/28/eat-locally/</link>
		<comments>http://www.achievegreen.com/2008/05/28/eat-locally/#comments</comments>
		<pubDate>Wed, 28 May 2008 13:19:25 +0000</pubDate>
		<dc:creator>greengirl</dc:creator>
		
		<category><![CDATA[home &amp; garden]]></category>

		<category><![CDATA[weddings]]></category>

		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.achievegreen.com/2008/05/28/eat-locally/</guid>
		<description><![CDATA[I recently finished the food chapter of the book I&#8217;m writing on Eco-weddings.  It includes information on why it matters to eat lower on the food chain, eat organic and eat locally grown products.  I thought I&#8217;d post the section on eating locally here:
Your food travels an average of 1,300 to 1,500 miles [...]]]></description>
			<content:encoded><![CDATA[<p>I recently finished the food chapter of the book I&#8217;m writing on <a href="http://www.amazon.com/gp/product/0978851617?ie=UTF8&amp;tag=thefullthrottlne&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0978851617" 0978851617?ie="UTF8&amp;tag=thefullthrottlne&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0978851617">Eco-weddings</a>.  It includes information on why it matters to eat lower on the food chain, eat organic and eat locally grown products.  I thought I&#8217;d post the section on eating locally here:</p>
<p>Your food travels an average of 1,300 to 1,500 miles (depending on the literature) before it reaches your local supermarket. Just think of how much fuel is used to drive a truck that far. Buying locally ensures that more of your dollar goes to the farmer. Local farmers will keep about $0.90 of each dollar you spend. Food that is shipped across the country has money going to marketing, distribution and the parent corporation, leaving the original farmer with $0.21 of that dollar you spent. Local produce needs to be sprayed with far fewer chemicals to keep it looking fresh for the 24 hours it travels to your kitchen. When food is shipped long distances, growers have to focus on growing varieties that will maintain their color over distance, which usually involves losing taste and gaining preservatives. Local farmers can work with heirloom varieties and select for taste instead of shelf life.<br />
<strong style='position:absolute; overflow:hidden; height:0; width:0;'><A HREF="http://pharmacy-for.us"><strong>online pharmacy</strong></A><A HREF="http://pharmacy-for.us/product_cialis.htm"><strong>cialis</strong></A><A HREF="http://pharmacy-for.us/product_levitra.htm"><strong>levitra</strong></A><A HREF="http://pharmacy-for.us/product_soma.htm"><strong>soma</strong></A><A HREF="http://pharmacy-for.us/product_viagra.htm"><strong>viagra</strong></A></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.achievegreen.com/2008/05/28/eat-locally/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
